This cover allows for large horizontal movements of more than half the joint width thanks to its accordion type central gasket.
A small recess in its aluminium side frames allows the cover to become flush with plaster or mortar wall finishes.
Series Details
- Joint Width: up to 150mm
- Horizontal: up to +150/-105mm
- Vertical: up to ±20mm
- Lateral: up to ±6mm
Movement Details
WALL OR CEILING COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|
FWS-200 | NO | 50 | 50 | +50/-25 | ±10 | ±6 |
FWS-300 | Buy Now | 75 | 75 | +75/-50 | ±15 | ±6 |
FWS-400 | NO | 100 | 100 | +100/-75 | ±15 | ±6 |
FWS-500 | NO | 125 | 125 | +125/-80 | ±20 | ±6 |
FWS-600 | NO | 150 | 150 | +150/-105 | ±20 | ±6 |
FWS-200M | NO | 50 | 50 | +50/-15 | ±10 | ±6 |
FWS-300M | NO | 75 | 75 | +75/-30 | ±15 | ±6 |
FWS-400M | NO | 100 | 100 | +100/-55 | ±15 | ±6 |
CORNER WALL OR WALL TO CEILING COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Exposed Surface (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|
FWSC-200 | NO | 50 | 50 | +50/-25 | ±10 | ±6 |
FWSC-300 | NO | 75 | 75 | +75/-50 | ±15 | ±6 |
FWSC-400 | NO | 100 | 100 | +100/-75 | ±15 | ±6 |
FWSC-500 | NO | 125 | 125 | +125/-80 | ±20 | ±6 |
FWSC-600 | NO | 150 | 150 | +150/-105 | ±20 | ±6 |
Materials, Colours & Finishes
Aluminium sections: mill finished as standard
Gaskets: Santoprene gaskets are available in four standard colours. Other colours can be supplied subject to minimum quantity.
Fixings
Fixings (by others) to suit substrate at 450mm centres.
Note: Frames are not supplied pre-drilled
Stock Lengths
- Aluminium sections: 3m
- Gaskets: supplied cut to suit from [max] 15m rolls