Recess mounted floor joint covers, highly resistant to rolling loads, distortion and wear. Five frame depths are available to suit a variety of situations and they can be mixed and matched if required. Cover plates and exposed frame sections are serrated to provide an anti-slip surface.
Series Details
- Joint Width: up to 110mm
- Horizontal: up to +40/-20mm
- Vertical: up to ±15mm
- Lateral: ∞ (Infinite)
- Load Capability: 1000kg point load
- Recess mounted aluminium floor joint covers, highly resistant to rolling loads, distortion and wear
- Exposed sections are serrated to provide an anti-slip surface
- Five frame depths can be matched or mixed to suit
- Suitable for interior or exterior areas and most floor finishes
- Tamper-proof solution with no exposed fasteners
- Durable and low maintenance
- Load capability: 1000kg point load
Load Capability
APF floor joint covers are designed for high traffic areas with heavy rolling loads, such as airport terminals, malls or traffic hubs. They will withstand:
- Forklifts with full pneumatic tyres; permissible total wight of 7 tonnes (tyre adhesion area 200x200mm).
- Trucks with pneumatic tyres; permissible total weight 30 tonnes.
- Vehicles and goods handling trucks with tyres of hard plastics; permissible load of 6.5kg per every mm of tyre width.
Movement Details
FLOOR TO FLOOR COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|---|
APF-200/25 | NO | 10-60 | 25 | 83 | 30 | 193 | +20/-10 | ±6 | ∞ |
APF-200/50 | Buy Now | 10-60 | 50 | 84 | 55 | 214 | +20/-10 | ±6 | ∞ |
APF-200/75 | NO | 10-60 | 75 | 84 | 80 | 214 | +20/-10 | ±6 | ∞ |
APF-200/100 | NO | 10-60 | 100 | 84 | 105 | 214 | +20/-10 | ±6 | ∞ |
APF-300/25 | NO | 20-85 | 25 | 108 | 30 | 219 | +30/-10 | ±10 | ∞ |
APF-300/50 | NO | 10-85 | 50 | 109 | 55 | 239 | +30/-10 | ±10 | ∞ |
APF-300/75 | NO | 10-85 | 75 | 109 | 80 | 239 | +30/-10 | ±10 | ∞ |
APF-300/100 | NO | 10-85 | 100 | 109 | 105 | 239 | +30/-10 | ±10 | ∞ |
APF-400/25 | NO | 35-110 | 25 | 133 | 30 | 243 | +40/-20 | ±15 | ∞ |
APF-400/50 | NO | 20-110 | 50 | 134 | 55 | 264 | +40/-20 | ±15 | ∞ |
APF-400/75 | NO | 20-110 | 75 | 134 | 80 | 264 | +40/-20 | ±15 | ∞ |
APF-400/100 | NO | 20-110 | 100 | 134 | 105 | 264 | +40/-20 | ±15 | ∞ |
FLOOR TO WALL COVERS
To order any of the below models, please call +44 (0)1296 652800
Model | Rapid Ship? | Joint Width (mm) | Frame Depth (mm) | Exposed Surface (mm) | Min. Recess Depth Required (mm) | Min. Recess Width Required (mm) | Horizontal Movement (mm) | Vertical Movement (mm) | Lateral Movement (mm) |
---|---|---|---|---|---|---|---|---|---|
APFW-200/25 | NO | 10-70 | 25 | 83 | 30 | 138 | +20/-10 | ±6 | ∞ |
APFW-200/50 | NO | 10-70 | 50 | 84 | 55 | 149 | +20/-10 | ±6 | ∞ |
APFW-200/75 | NO | 10-70 | 75 | 84 | 80 | 149 | +20/-10 | ±6 | ∞ |
APFW-200/100 | NO | 10-70 | 100 | 84 | 105 | 149 | +20/-10 | ±6 | ∞ |
APFW-300/25 | NO | 40-95 | 25 | 108 | 30 | 163 | +30/-10 | ±10 | ∞ |
APFW-300/50 | NO | 10-95 | 50 | 109 | 55 | 174 | +30/-10 | ±10 | ∞ |
APFW-300/75 | NO | 10-95 | 75 | 109 | 80 | 174 | +30/-10 | ±10 | ∞ |
APFW-300/100 | NO | 10-95 | 100 | 109 | 105 | 174 | +30/-10 | ±10 | ∞ |
APFW-400/25 | NO | 50-120 | 25 | 133 | 30 | 188 | +40/-20 | ±15 | ∞ |
APFW-400/50 | NO | 20-120 | 50 | 134 | 55 | 199 | +40/-20 | ±15 | ∞ |
APFW-400/75 | NO | 20-120 | 75 | 134 | 80 | 199 | +40/-20 | ±15 | ∞ |
APFW-400/100 | NO | 20-120 | 100 | 134 | 105 | 199 | +40/-20 | ±15 | ∞ |
Note: Lateral movement is restricted by site conditions
Materials, Colours & Finishes
Aluminium sections: mill finished as standard, except for wall frames which are supplied clear anodised. Cover plates and exposed floor frame sections are serrated to offer slip resistance.
Transitions
We also offer the following factory pre-fabricated transitions:
- 90° corner
- T-junction
- 4-way junction
Fixings
Floor: fixings (by others) to suit substrate at 450mm centres and to achieve minimum 40mm embedment
Wall: fixings (by others) to suit substrate at 450mm centres
NB: To ensure installation flexibility frames are not supplied pre-drilled.